Entertainment Calendar July
Alongside four miles of tree-lined paths you'll find all sorts of entertainers doing their thing. Bands, singers, dancers, magicians, whatever. There's something for any age, so have a seat, take in a show and get a little sun.
We have scheduled stage performances and daily entertainers. All of our talent performs, where else, outdoors.
Seaport Village is a collection of shops and restaurants by the San Diego Bay. There are many places where one can sit and watch the activity on the Bay (while eating ice cream). You also have a nice view of the Coronado Bridge from there. For the kids, the village has a vintage 1895 Looff Carousel featuring a menagerie of animals.
-cheap_tourist - Los Angeles, US
See what other travelers love about Seaport Village.
| July | August | September |
| Wed 7/1 | 12-4 | Yves |
| 12-4 | Tinku | |
| Thu 7/2 | 12-4 | Khausak |
| 12-4 | Tinku | |
| Fri 7/3 | 12-4 | Khausak |
| 12-4 | Yves | |
| Sat 7/4 | 12-4 | Nadro John |
| 9 pm | 2009 Big Bay July 4th Fireworks Show | |
| 1-4 | Midnight Heat | |
| 7:30-9:30 | Stacey Murray & the Stimulus Package | |
| Sun 7/5 | 12-4 | Yves |
| 1-4 | Rhythm Masters | |
| Mon 7/6 | 12-4 | Khausak |
| 12-4 | Yves | |
| Tue 7/7 | 12-4 | Yves |
| 12-4 | Shakespeare at Seaport Village | |
| 12-4 | Tinku | |
| Wed 7/8 | 12-4 | Khausak |
| 12-4 | Tinku | |
| Thu 7/9 | 12-4 | Yves |
| 12-4 | Tinku | |
| Fri 7/10 | 12-4 | Javid & Naoko New Flamenco |
| 12-4 | Tinku | |
| Sat 7/11 | 12-4 | Khausak |
| 7:30-9:30 | Nadja Nara | |
| Sun 7/12 | 12-4 | Tinku |
| 1-4 | Blue Rockit | |
| Mon 7/13 | 12-4 | Yves |
| Tue 7/14 | 12-4 | Tinku |
| 12-4 | Coco & Lafe | |
| Wed 7/15 | 12-4 | Tinku |
| 12-4 | Khausak | |
| Thu 7/16 | 12-4 | Khausak |
| 12-4 | Yves | |
| Fri 7/17 | 12-4 | Yves |
| 12-4 | Tinku | |
| Sat 7/18 | 12-4 | Coco & Lafe |
| 12-4 | Yves | |
| 7:30-9:30 | Stacey Murray & the Stimulus Package | |
| Sun 7/19 | 12-4 | Nadro John |
| 1-4 | Bayou Brothers | |
| Mon 7/20 | 12-4 | Yves |
| 12-4 | Khausak | |
| Tue 7/21 | 12-4 | Khausak |
| 12-4 | Tinku | |
| Wed 7/22 | 12-4 | Tinku |
| 12-4 | Khausak | |
| Thu 7/23 | 12-4 | Khausak |
| Fri 7/24 | 12-4 | Tinku |
| 12-4 | Javid & Naoko New Flamenco | |
| Sat 7/25 | 12-4 | Khausak |
| 12-4 | Yves | |
| 7:30-9:30 | Nadja Nara | |
| Sun 7/26 | 12-4 | Javid & Naoko New Flamenco |
| 1-4 | The Cat•illacs | |
| Mon 7/27 | 12-4 | Coco & Lafe |
| 12-4 | Yves | |
| Tue 7/28 | 12-4 | Coco & Lafe |
| 12-4 | Tinku | |
| Wed 7/29 | 12-4 | Nadro John |
| 12-4 | Tinku | |
| Thu 7/30 | 12-4 | Khausak |
| 12-4 | Coco & Lafe | |
| Fri 7/31 | 12-4 | Yves |
| 12-4 | Nadro John |



